Serving Size | 55g |
Calories per Serving | 160 |
Fat Calories per Serving | 70 |
Total Fat per Serving | 7g |
Daily Percent of Fat | 11% |
Saturated Fat per Serving | 2g |
Daily Percent of Saturated Fat | 10% |
Sodium per Serving | 300mg |
Daily Percent of Sodium | 13% |
Potassium per Serving | 50mg |
Daily Percent of Potassium | 1% |
Carbohydrate per Serving | 20g |
Daily Percent of Carbohydrate | 7% |
Dietary Fiber per Serving | 0.2g |
Daily Percent of Fiber | 2% |
Sugars per Serving | 3g |
Protein per Serving | 4g |
Daily Percent of Vitamin A | 20% |
Daily Percent of Calcium | 25% |
Daily Percent of Iron | 20% |
Daily Percent of Riboflavin | 20% |
Daily Percent of Niacin | 20% |
Daily Percent of Vitamin B6 | 20% |
Daily Percent of Vitamin B12 | 20% |
Daily Percent of Phosphorus | 20% |
Daily Percent of Folic Acid | 10% |
Ingredients | | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Water, Vegetable Oil (Soybean, Palm, and/Or Palm Kernel Oil), Egg Whites, Sugar, Leavening (Baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate), Contains 2% Or Less of Calcium Carbonate, Salt, Artificial Flavor, Whey, Soy Lecithin, Vitamin A Palmitate, Niacinamide, Reduced Iron, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Vitamin B1), Yellow #5, Riboflavin (Vitamin B2), Yellow #6, Vitamin B12. Contains Wheat, Egg, Milk & Soy Ingredients.
|
|
Why Buy? | 10 Vitamins and Minerals |
| Excellent Source of Calcium |
| 0g Trans Fat |
| Bigger, Deeper Pockets |
| Kosher Dairy |
Pitch Line | | Exchange: 1 Carbohydrate, 1 Fat. The Dietary Exchanges Are Based On The "Choose Your Foods: Exchange Lists For Diabetes", (C)2008 By American Dietetic Association & American Diabetes Association.
|
|
| (R), Tm, (C) 2010 Kellogg Na Co. |
Instructions | Keep Frozen Until Ready to Use. |
| Toast Or Heat Before Eating. |
| | Heating Instructions: Toaster: Heat Waffles In Toaster At Lightest Or Lowest Heating Setting. Two Toastings May Be Required to Heat Completely. Oven: 1. Preheat Oven to 425. 2. Place Waffles Flat On Non- Stick Baking Sheet In Oven For 3 Minutes. Flip Waff
|
|
| | Toasting Should Be Supervised. 1. Toaster Heating Capabilities Vary. Please Refer to Manufacturer's Instructions. 2. Attend Toaster While Heating. 3. An Adult Should Supervise Heating By Children.
|
|
Brand Name | Kellogg's |
taxable in Michigan? | No |
Product Size | 11.6oz |
Product Price | $4.25 |
Storage Climate | Frozen |
Manufacturer | Kellogg Company |
Shipping Weight | 0.86 lbs. |
upc | 3800049276 |